Pin năng lượng mặt trời 150W
| Rated Maximum Power (Pm) | 150W |
| Tolorance | ±3% |
| Voltage at Pmax(Vmp) | 18V |
| Current at Pmax(Imp) | 8.34A |
| Open-Circuit Voltage (Voc) | 22.2V |
| Short-Circuit Voltage (Isc) | 9.02A |
| Nominal Operating Cell Temp (NOCT) | 47 ±2°C |
| Maximum System Voltage | 1000VDC |
| Maximum Series Fuse Rating | 10A |
| Operting Temperature | -40oC to +85oC |
| Application Class | Class A |
| Cell Technology | Poly- Si |
| Weight | 12Kg |
| Dimension (mm) | 1420x670x35mm |





