Pin năng lượng mặt trời 80W
| Rated Maximum Power (Pm) | 80W |
| Tolorance | ±3% |
| Voltage at Pmax(Vmp) | 18V |
| Current at Pmax(Imp) | 4.45A |
| Open-Circuit Voltage (Voc) | 21.6V |
| Short-Circuit Voltage (Isc) | 4.85A |
| Nominal Operating Cell Temp (NOCT) | 45 ±2°C |
| Maximum System Voltage | 1000VDC |
| Maximum Series Fuse Rating | 10A |
| Operting Temperature | -40°C to +85°C |
| Application Class | Class A |
| Cell Technology | Poly- Si |
| Weight | 4.8Kg |
| Dimension (mm) | 840 x 670 x 30mm |





