Pin năng lượng mặt trời 120W
| Rated Maximum Power (Pm) | 120W |
| Tolorance | ±3% |
| Voltage at Pmax(Vmp) | 18V |
| Current at Pmax(Imp) | 6.11A |
| Open-Circuit Voltage (Voc) | 21.6V |
| Short-Circuit Voltage (Isc) | 7.06A |
| Nominal Operating Cell Temp (NOCT) | 45±2oC |
| Maximum System Voltage | 1000VDC |
| Maximum Series Fuse Rating | 10A |
| Operting Temperature | -40oC to +85oC |
| Application Class | Class A |
| Cell Technology | Poly- Si |
| Weight | 8.5Kg |
| Dimension (mm) | 1120x680x35mm |





